The Kinks - The Kink Kronikles download free
| Genre: | Rock |
| Performer: | The Kinks |
| Title: | The Kink Kronikles |
| Style: | Rock & Roll, Pop Rock |
| Country: | US |
| MP3 album size: | 1154 mb |
| FLAC APE album size: | 1949 mb |
| WMA album size: | 1824 mb |
| Digital formats: | AHX AA MIDI ASF MP4 MMF MP3 |
Tracklist
| A1 | Victoria | 3:37 |
| A2 | The Village Green Preservation Society | 2:45 |
| A3 | Berkeley Mews | 2:34 |
| A4 | Holiday In Waikiki | 2:43 |
| A5 | Willesden Green | 2:23 |
| A6 | This Is Where I Belong | 2:23 |
| A7 | Waterloo Sunset | 3:15 |
| B1 | David Watts | 2:29 |
| B2 | Deadend Street | 3:20 |
| B3 | Shangri-La | 5:17 |
| B4 | Autumn Almanac | 3:05 |
| B5 | Sunny Afternoon | 4:40 |
| B6 | Get Back In Line | 3:05 |
| B7 | Did You See His Name? | 1:55 |
| C1 | Fancy | 2:25 |
| C2 | Wonderboy | 2:47 |
| C3 | Apeman | 3:53 |
| C4 | King Kong | 3:22 |
| C5 | Mr. Pleasant | 3:00 |
| C6 | God's Children | 3:12 |
| C7 | Death Of A Clown | 3:03 |
| D1 | Lola | 4:06 |
| D2 | Mindless Child Of Motherhood | 3:07 |
| D3 | Polly | 2:47 |
| D4 | Big Black Smoke | 2:32 |
| D5 | Susannah's Still Alive | 2:20 |
| D6 | She's Got Everything | 3:05 |
| D7 | Days | 2:50 |
Companies, etc.
- Manufactured By – ABKCO Records, Inc.
- Pressed By – Columbia Records Pressing Plant, Carrollton, GA
Credits
- Art Direction, Photography By [Cover] – Ed Thrasher
- Design [Inner Spread] – John & Barbara Casado*
- Liner Notes – John Mendelsohn
- Producer – Ray Davies
- Written-By – Dave Davies (tracks: C7, D2, D5), Ray Davies (tracks: A1 to A7, B1 to B7, C1 to C7, D1, D3, D4, D6, D7)
Notes
Record 1 - Sides 1 & 4Record 2 - Sides 2 & 3
Back of sleeve top left states "Produced by Ray Davies and Shel Talmy", Manufactured by Abko Records Inc.
Back of sleeve bottom left on left tail of soldier states "Manufactured by Columbia House Under License".
Barcode and Other Identifiers
- Label Code (Label Side 1 & 4): 2XS 6454
- Label Code (Label Side 2 & 3): 2XS 6454
- Matrix / Runout (Runout Side 1 [Etched]): (H-AP) 2XS-1-6454 G1C G1
- Matrix / Runout (Runout Side 4 [Etched]): MA-D 2XS-4-6454 G1B G1
- Matrix / Runout (Runout Side 2 [Etched]): G1 2XS-2-6454 G1A CBS-6A MKC
- Matrix / Runout (Runout Side 3 [Etched]): G1 2XS-3-6454 G1A CBS-6A MKC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2XS 6454, 6454 | The Kinks | The Kink Kronikles (2xLP, Comp, San) | Reprise Records, Reprise Records | 2XS 6454, 6454 | US | 1972 |
| 6454-2 | The Kinks | The Kink Kronikles (2xCD, Comp, Club, RE) | Reprise Records | 6454-2 | US | 1989 |
| 2XS 6454 | The Kinks | The Kink Kronikles (2xLP, Comp, RP, Jac) | Reprise Records | 2XS 6454 | US | Unknown |
| L5 6454 | The Kinks | The Kink Kronikles (Cass, Comp) | Reprise Records | L5 6454 | US | 1972 |
| 2XS 6454, 6454 | The Kinks | The Kink Kronikles (2xLP, Comp, RE, Cap) | Reprise Records, Reprise Records | 2XS 6454, 6454 | US | 1976 |









