Various - Top Of The Pops - 817 download free
| Genre: | Electronic / Rock / Pop |
| Performer: | Various |
| Title: | Top Of The Pops - 817 |
| Style: | Pop Rock, Ska, Synth-pop, Heavy Metal |
| Date of release: | 1980 |
| MP3 album size: | 1755 mb |
| FLAC APE album size: | 1322 mb |
| WMA album size: | 1788 mb |
| Digital formats: | MOD AAC MMF DXD AIFF AAC XM |
Tracklist
| Side 1: A Presented Show | |||
| A1 | –Splodgenessabounds | Simon Templer | 2:34 |
| A2 | –The Vapors | Waiting For The Weekend | 2:57 |
| A3 | –Paul McCartney | Waterfalls | 3:31 |
| A4 | –Elvis Costello | New Amsterdam | 2:05 |
| A5 | –Electric Light Orchestra And Olivia Newton-John | Xanadu | 3:15 |
| A6 | –The Korgis | Everybody's Got To learn Sometime | 2:47 |
| A7 | –The Vapors | America | 2:26 |
| A8 | –Saxon | 747 (Strangers In The Night) | 2:55 |
| A9 | –The Police | The Bed's Too Big Without You | 3:26 |
| Side 2: Banded Items | |||
| B1 | –Various | Programme Trailer | 1:18 |
| B2 | –Splodgenessabounds | Simon Templer | 2:35 |
| B3 | –The Vapors | Waiting For The Weekend | 2:58 |
| B4 | –Paul McCartney | Waterfalls | 3:32 |
| B5 | –Electric Light Orchestra And Olivia Newton-John | Xanadu | 3:15 |
| B6 | –The Vapors | America | 2:27 |
| B7 | –Saxon | 747 (Strangers In The Night) | 3:28 |
| B8 | –The Police | The Bed's Too Big Without You | 3:26 |
Companies, etc.
- Phonographic Copyright (p) – BBC
Credits
- Hosted By – Brian Matthew
Notes
Splodgenessabounds were recorded at BBC Studio London, UK 1980-May-15The Vapors were recorded at BBC Studio London, UK 1980-January-18
Paul Mc Cartney - Waterfalls from UK "7" PARLOPHONE PCTC 258
Elvis Costello was recorded at BBC Studio London, UK 1980-??-??
E.L.O. and Olivia Newton-John - Xanadu from UK "7" JET 185
The Korgis were recorded at BBC Studio London, UK 1980-??-??
Saxon - 747 (Strangers In The Night) from UK "7" CARRERE CAR 151
The Police - The Bed's Too Big Without You from UK "7" A & M AMPP 6001/E
Side 1: 27:00 min.
Side 2: 22:10 min.
total duration: 49:10 min.
Barcode and Other Identifiers
- Matrix / Runout (Side 1): 146924-S
- Matrix / Runout (Side 2): 146925-S








