Various - Complete R&B Collection download free
| Genre: | Electronic / Hip hop / Latin / Funk, Soul / Pop |
| Performer: | Various |
| Title: | Complete R&B Collection |
| Style: | RnB/Swing |
| MP3 album size: | 1567 mb |
| FLAC APE album size: | 1580 mb |
| WMA album size: | 1612 mb |
| Digital formats: | AIFF AAC MIDI AHX FLAC APE MP3 |
Tracklist
| CD ONE | ||
| Nu Skool A - B | ||
| 1-1 | –50 Cent | In Da Club |
| 1-2 | –Aaliyah | More Than A Woman |
| 1-3 | –Christina Aguilera Fe. Redman | Dirty |
| 1-4 | –B2K Fe. P. Diddy | Bump Bump Bump |
| 1-5 | –Big Brovaz | Favourite Things (Track Boyz) |
| 1-6 | –Big Brovaz | Nu Flow |
| 1-7 | –Mary J. Blige | Family Affair |
| 1-8 | –Brandy & Monica | The Boy Is Mine |
| 1-9 | –Busta Rhymes | Pass The Courvoisier |
| Old Skool A - F | ||
| 1-10 | –2Pac Fe. Dr. Dre | California Love |
| 1-11 | –Eric B. & Rakim | Paid In Full |
| 1-12 | –Blackstreet | No Diggitty |
| 1-13 | –Mary J. Blige | Real Love |
| 1-14 | –Bobby Brown | My Prerogative |
| 1-15 | –Coolio | Gangsta's Paradise |
| 1-16 | –Dennis Edwards Fe. Siedah Garrett | Don't Look Any Further |
| 1-17 | –En Vogue | My Lovin' |
| 1-18 | –Family Stand* | Ghetto Heaven |
| 1-19 | –Fugees | Killing Me Softly |
| CD TWO | ||
| Nu Skool D - K | ||
| 2-1 | –Craig David | What's Ya Flava |
| 2-2 | –Destiny's Child | Bootilicious |
| 2-3 | –P. Diddy Fe. Usher, Loon | I Need A Girl |
| 2-4 | –Missy Elliott | Work It |
| 2-5 | –Eve Fe. Gwen Stefani | Let Me Blow Your Mind |
| 2-6 | –Fat Joe Fe. Ashanti | What's Luv |
| 2-7 | –Ja Rule Fe. Ashanti | Always On Time |
| 2-8 | –Ja Rule Fe. Case | Livin' It Up |
| 2-9 | –R. Kelly | Ignition |
| Old Skool G - M | ||
| 2-10 | –Warren G Fe. Nate Dogg | Regulate |
| 2-11 | –LL Cool J | Phenomenon |
| 2-12 | –Montell Jordan | This Is How We Do It |
| 2-13 | –Ini Kamoze | Here Comes The Hotstepper |
| 2-14 | –R. Kelly | She's Got That Vibe |
| 2-15 | –Luniz | I Got 5 On It |
| 2-16 | –Mac Band* | Roses Are Red |
| 2-17 | –Mantronix | Got To Have Your Love |
| 2-18 | –Mary Jane Girls | All Night Long |
| 2-19 | –Pras Michel Fe. ODB* & Mya | Ghetto Superstar |
| CD THREE | ||
| Nu Skool L to T | ||
| 3-1 | –Ludacris | What's Your Fantasy |
| 3-2 | –Christina Milian | AM To PM |
| 3-3 | –Mis-Teeq | Scandalous |
| 3-4 | –Ms. Dynamite | Dy-na-mi-te |
| 3-5 | –Nelly | Hot In Herre |
| 3-6 | –Nelly Fe. Kelly Rowland | Dilema |
| 3-7 | –Sean Paul | Gimme The Light |
| 3-8 | –Panjabi MC | Mundian To Bach Ke |
| 3-9 | –Kelly Rowland | Can't Nobody |
| 3-10 | –Justin Timberlake | Rock Your Body |
| Old Skool M to T | ||
| 3-11 | –Puff Daddy | I'll Be Missing You |
| 3-12 | –Puff Daddy | No Money No Problems |
| 3-13 | –Salt 'N' Pepa | Whatta Man |
| 3-14 | –Soul 2 Soul* | Back To Life |
| 3-15 | –Soul 2 Soul* | Keep On Movin' |
| 3-16 | –Lisa Stansfield | All Around The World |
| 3-17 | –Keith Sweat | I Want Her |
| 3-18 | –SWV | Right Here |
| 3-19 | –TLC | Waterfalls |
| CD FOUR | ||
| – | R&B Monsterjam (A continuous mix cd with individual IDs) | |
| 4-1 | –Jennifer Lopez | All I Have |
| 4-2 | –Nelly Fe. Kelly Rowland | Dilema |
| 4-3 | –Mariah Carey | Boy (I Need You) |
| 4-4 | –Blue | U Make Me Wanna |
| 4-5 | –Kelly Rowland | Stole |
| 4-6 | –P. Diddy | I Need A Girl |
| 4-7 | –Aaliyah | Don't Know What To Tell Ya |
| 4-8 | –Usher | U Turn |
| 4-9 | –Nelly Fe. Justin Timberlake | Work It |
| 4-10 | –Sugababes | Freak Like Me |
| 4-11 | –Fat Joe Fe. Ashanti | What's Luv |
| 4-12 | –Nas | I Can |
| 4-13 | –B2K Fe. P. Diddy | Bump Bump Bump |
| 4-14 | –Jennifer Lopez Fe. Ja Rule | Ain't It Funny |
| 4-15 | –Ja Rule Fe. Ashanti | Always On Time |
| 4-16 | –Blue | Fly Bi 11 |
| 4-17 | –Kelly Rowland | Can't Nobody |
| 4-18 | –Toni Braxton | Hit The Freeway |
| 4-19 | –Christina Aguilera Fe. Redman | Dirrty |
| 4-20 | –Jennifer Lopez | Jenny From The Block |
| 4-21 | –Khia | My Back My Neck |
| 4-22 | –Christina Milian | AM To PM |
| 4-23 | –Lisa Maffia | All Over |
| 4-24 | –Ja Rule Fe. Case | Livin' It Up |
| 4-25 | –Nelly | Hot In Herre |
| 4-26 | –Sean Paul & Busta Rhymes | Gimme The Light |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
Notes
Strictly DJ OnlyA DMC Presentation
Year / Label / Category
Disc 1
Nu Skool A - B
1-1 ℗2003 Shady / Aftermath / Interscope
1-2 ℗2001 Blackground
1-3 ℗2003 RCA
1-4 ℗2003 Epic (SAMPCS 125591)
1-5 ℗2003 Epic
1-6 ℗2002 (XPCD 2717)
1-7 ℗2001 MCA (MCAR 253742)
1-8 ℗1998 Atlantic (AT0036CD)
1-9 ℗2002 Flipmode / J Records (J1DJ-211552)
Old Skool A - F
1-10 ℗1996 Death Row (DRWCD 3)
1-11 ℗1987 Fourth & Broadway (BRW 78)
1-12 ℗1996 Interscope (IND 95003)
1-13 ℗1992 Uptown / MCA (MCS 1721)
1-14 ℗1998 MCA
1-15 ℗1995 Tommy Boy (MCSTD 2104)
1-16 ℗1984 Gordy (TMG 1334)
1-17 ℗1992 East West America (A 8578)
1-18 ℗1990 East West (A 7997)
1-19 ℗1996 Columbia
Disc 2
Nu Skool D - K
2-1 ℗2002 Wildstar (CDWILD 42)
2-2 ℗2001 Columbia
2-3 ℗2002 Puff Daddy / Arista
2-4 ℗2003 Goldmind / Elektra (PRO 3541)
2-5 ℗2002 Ruff Ryders / Interscope (XXXX Explicit)
2-6 ℗2002 Atlantic
2-7 ℗2002 Def Jam
2-8 ℗2002 Murder Inc / Def Jam
2-9 ℗2003 Jive
Old Skool G - M
2-10 ℗1994 Death Row (A 8290CD)
2-11 ℗1997 Def Jam
2-12 ℗1995 Def Jam (DEFCD 07)
2-13 ℗1995 Columbia
2-14 ℗1992 Jive (JIVET 292)
2-15 ℗1996 Virgin (VUSCD 101)
2-16 ℗1998 MCA (MCA 1264)
2-17 ℗1990 Capitol (CL 559)
2-18 ℗1983 Gordy (TMG 1309)
2-19 ℗1998 Interscope (IND 95593)
Year / Label / Category
Disc 3
Nu Skool L - T
3-1 ℗2001 Def Jam South
3-2 ℗2002 Def Soul
3-3 ℗2003 Telstar (CDSTA 53319)
3-4 ℗2002 Polydor
3-5 ℗2002 Universal (MCSTD 40289)
3-6 ℗2002 Universal (MCSTD 40299)
3-7 ℗2002 Atlantic (PRO 3662)
3-8 ℗ Instant Karma (KARMA 28CD)
3-9 ℗2003 Columbia (SAMPCS 127891)
3-10 ℗2003 Jive (9254952P)
Old Skool P - T
3-11 ℗1997 Puff Daddy / Arista
3-12 ℗1997 Puff Daddy / Arista
3-13 ℗1994 FFRR (FCD 222)
3-14 ℗1988 10 (TEN 265)
3-15 ℗1988 10 (TEN 263)
3-16 ℗1989 Arista
3-17 ℗1988 Vintertainment / Elektra (EKR 68)
3-18 ℗1993 RCA
3-19 ℗1995 LA Face / Arista
Disc 4
R&B Monsterjam (A Continuous Mix CD with Individual IDs)
4-1 ℗2003 Epic
4-2 ℗2002 Universal (MCSTD 40299)
4-3 ℗2003 Def Jam
4-4 ℗2003 Innocent (SINCD 44)
4-5 ℗2003 Columbia (SAMPCS 121931)
4-6 ℗2002 Puff Daddy / Arista
4-7 ℗2003 Independiente
4-8 ℗2002 LA Face / Arista
4-9 ℗2003 Universal (MCSTD 40312)
4-10 ℗2002 Universal (CID 798)
4-11 ℗2002 Atlantic
4-12 ℗2003 Columbia
4-13 ℗2003 Epic (SAMPCS 125591)
4-14 ℗2002 Epic
4-15 ℗2002 Def Jam
4-16 ℗2002 Innocent (SINCD 33)
4-17 ℗2003 Columbia (SAMPCS 127891)
4-18 ℗2003 Arista (ARPCD 5196)
4-19 ℗2003 RCA
4-20 ℗2003 Epic
4-21 ℗2003 Epic
4-22 ℗2002 Def Soul
4-23 ℗2003 Independiente
4-24 ℗2002 Murder Inc / Def Jam
4-25 ℗2002 Universal (MCSTD 40289)
4-26 ℗2002 Atlantic (PRO 3662)
Comes in a quadruple jewel case
Barcode and Other Identifiers
- Mastering SID Code (Disc 1-4): IFPI KA01
- Mould SID Code (Disc 1-4): IFPI L055
- Matrix / Runout (Disc 1): DMCBOX17 SP 38996 DISC 1 3052307
- Matrix / Runout (Disc 2): DMCBOX17 SP 38997 DISC 2 3052306
- Matrix / Runout (Disc 3): DMCBOX17 SP 38998 DISC 3 3052303
- Matrix / Runout (Disc 4): DMCBOX17 SP 38999 DISC 4 3052304
- Rights Society: MCPS









