Various - Atlantic Gold - 100 Soul Classics download free
| Genre: | Funk, Soul |
| Performer: | Various |
| Title: | Atlantic Gold - 100 Soul Classics |
| Style: | Rhythm & Blues, Soul, Funk |
| Date of release: | 2009 |
| MP3 album size: | 1888 mb |
| FLAC APE album size: | 1285 mb |
| WMA album size: | 1559 mb |
| Digital formats: | ASF VQF MIDI DMF AHX MPC MP1 |
Tracklist
| Disc 1 | |||
| 1 | –Ray Charles | What'd I Say (Pt. 1&2) | 6:26 |
| 2 | –The Coasters | Poison Ivy | 2:41 |
| 3 | –Ben E. King | Spanish Harlem | 2:52 |
| 4 | –The Mar-Keys | Last Night | 2:35 |
| 5 | –The Drifters | Up On The Roof | 2:33 |
| 6 | –The Vibrations | My Girl Sloopy | 2:55 |
| 7 | –Barbara Lewis | Hello Stranger | 2:47 |
| 8 | –Ben E. King | Stand By Me | 3:31 |
| 9 | –The Coasters | Shoppin' For Clothes | 2:59 |
| 10 | –The Drifters | Only In America | 2:11 |
| 11 | –Richard Barrett | Some Other Guy | 2:23 |
| 12 | –Mel Tormé | Comin' Home Baby | 2:43 |
| 13 | –The Drifters | Save The Last Dance For Me | 2:26 |
| 14 | –Doris Troy | Just One Look | 2:31 |
| 15 | –Solomon Burke | Stupidity | 1:59 |
| 16 | –Rufus Thomas | Walking The Dog | 2:32 |
| 17 | –Esther Phillips | Mojo Hannah | 2:25 |
| 18 | –Solomon Burke | If You Need Me | 2:32 |
| 19 | –Patti LaBelle And The Bluebells | Groovy Kind Of Love | 2:13 |
| 20 | –The Drifters | Under The Boardwalk | 2:41 |
| 21 | –Otis Redding | I've Been Loving You Too Long (To Stop Now) | 2:54 |
| 22 | –Doris Troy | Whatcha Gonna Do About It | 1:48 |
| 23 | –Solomon Burke | Everybody Needs Somebody To Love | 2:44 |
| 24 | –Carla Thomas | B-A-B-Y | 2:53 |
| 25 | –Don Covay | See-Saw | 2:58 |
| Disc 2 | |||
| 1 | –Booker T & The MG's | Green Onions | 2:53 |
| 2 | –The Capitols | Cool Jerk | 2:32 |
| 3 | –Wilson Pickett | Land Of 1000 Dances | 2:25 |
| 4 | –Solomon Burke | Keep Lookin' | 2:39 |
| 5 | –Sam & Dave | Hold On, I'm Coming | 2:34 |
| 6 | –Cliff Nobles | My Love Is Getting Stronger | 2:49 |
| 7 | –Booker T & The MG's | Boot-Leg | 2:06 |
| 8 | –Joe Tex | Show Me | 2:55 |
| 9 | –The Astors | Candy | 2:59 |
| 10 | –Mary Wells | Dear Lover | 2:12 |
| 11 | –Darrell Banks | Angel Baby (Don't You Ever Leave Me) | 2:52 |
| 12 | –Aretha Franklin | I Say A Little Prayer | 3:33 |
| 13 | –Wilson Pickett | Mustang Sally | 3:06 |
| 14 | –Solomon Burke | Maggie's Farm | 2:18 |
| 15 | –Bar-Kays | Soul Finger | 2:19 |
| 16 | –Eddie Floyd | Knock On Wood | 3:03 |
| 17 | –Aretha Franklin | Respect | 2:23 |
| 18 | –Wilson Pickett | In The Midnight Hour | 2:32 |
| 19 | –Tami Lynn | I'm Gonna Run Away From You | 2:51 |
| 20 | –Deon Jackson | Ooh Baby | 2:34 |
| 21 | –Willie Tee | Thank You John | 2:45 |
| 22 | –Aretha Franklin | (You Make Me Feel Like A Natural Woman) | 2:44 |
| 23 | –Percy Sledge | When A Man Loves A Woman | 2:51 |
| 24 | –Sam & Dave | Soul Man | 2:39 |
| 25 | –Darrell Banks | The Love Of A Woman | 2:55 |
| 26 | –Otis Redding | Try A Little Bit Of Tenderness | 3:17 |
| 27 | –Barbara Lynn | You're Losing Me | 2:16 |
| Disc 3 | |||
| 1 | –Aretha Franklin | Save Me | 2:19 |
| 2 | –Otis Redding, Carla Thomas | Tramp | 3:00 |
| 3 | –Ben E. King | What Is Soul? | 2:21 |
| 4 | –Soul Brothers Six | Some Kind Of Wonderful | 2:46 |
| 5 | –King Curtis | Memphis Soul Stew | 2:56 |
| 6 | –Aretha Franklin | Think | 2:16 |
| 7 | –Arthur Conley | Sweet Soul Music | 2:18 |
| 8 | –Otis Redding | Hard To Handle | 2:21 |
| 9 | –Sam & Dave | Don't Turn Your Heater On | 2:16 |
| 10 | –Eddie Floyd | Big Bird | 2:58 |
| 11 | –Jimmy Hughes | It Ain't What You Got | 2:15 |
| 12 | –Jeanne & The Darlings | How Can You Mistreat The One You Love | 2:45 |
| 13 | –William Bell | Never Like This Before | 2:50 |
| 14 | –The Charmels | As Long As I've Got You | 2:41 |
| 15 | –The Soul Clan | That's How It Feels | 3:38 |
| 16 | –Percy Sledge | Warm And Tender Love | 3:20 |
| 17 | –Johnnie Taylor | Ain't That Lovin You (For More Reasons Than One) | 3:08 |
| 18 | –Otis Redding | (Sittin' On) The Dock Of The Bay | 2:40 |
| 19 | –Aretha Franklin | Chain Of Fools | 2:46 |
| 20 | –Clarence Carter | Looking For A Fox | 2:16 |
| 21 | –Archie Bell & The Drells | Tighten Up PT. 1 | 3:09 |
| 22 | –Don Covay | Everything I Do Goin' Be Funky | 3:16 |
| 23 | –King Floyd | Groove Me | 2:55 |
| 24 | –Betty Wright | Clean Up Woman | 2:47 |
| 25 | –The Beginning Of The End | Funky Nassau (PT. 1) | 3:10 |
| 26 | –Aretha Franklin | Rock Steady | 3:11 |
| 27 | –Clarence Carter | Take It Off Him (And Put It On Me) | 2:53 |
| Disc 4 | |||
| 1 | –Donny Hathaway | The Ghetto (Pts. 1&2) | 6:46 |
| 2 | –Tyrone Davis | Turn Back The Hands Of Time | 2:56 |
| 3 | –Laura Lee | What A Man | 2:55 |
| 4 | –Ed Robinson | Face It | 2:25 |
| 5 | –Dee Dee Warwick | Suspicious Minds | 2:59 |
| 6 | –Howard Tate | She's A Burglar | 2:42 |
| 7 | –Brook Benton | Rainy Night In Georgia | 3:50 |
| 8 | –The Persuaders | Thin Line Between Love And Hate | 3:22 |
| 9 | –Aretha Franklin | Until You Come Back To Me (That's What I'm Gonna Do) | 3:25 |
| 10 | –Donny Hathaway | Love Love Love | 3:40 |
| 11 | –Margie Joseph | Ridin' High | 3:30 |
| 12 | –Spinners | I'll Be Around | 3:11 |
| 13 | –Major Harris | Love Won't Let Me Wait | 5:29 |
| 14 | –Bettye Swann | Kiss My Love Goodbye | 3:25 |
| 15 | –Valentinos | I Can Understand It | 3:59 |
| 16 | –Jackie Moore | Time | 3:28 |
| 17 | –Spinners | Could It Be I'm Falling In Love | 4:12 |
| 18 | –Blue Magic | Sideshow | 4:08 |
| 19 | –Vivian Reed | Save Your Love For Me | 3:16 |
| 20 | –Ben E. King | Supernatural Thing (PT. 1) | 4:13 |
| 21 | –Eddie Harris | It's All Right Now | 3:54 |
Companies, etc.
- Manufactured By – Warner Music Canada Co.
- Distributed By – Warner Music Canada Co.
- Designed At – Mental Block
- Mastered At – Metropolis Mastering
- Made By – Cinram
Credits
- Compiled By, Coordinator – Rick Conrad
- Design – Jonathan Elliott
- Liner Notes – Charles Waring
- Mastered By – Giovanni Scatola
Barcode and Other Identifiers
- Barcode: 5 051865 328223
- Matrix / Runout (Disc 1): LT40 R2 6532821 #90330V07
- Matrix / Runout (Disc 2): LT36 R2 6532822 #90327Z11
- Matrix / Runout (Disc 3): LT40 R2 6532823 #90330V08
- Matrix / Runout (Disc 4): LT36 R2 6532824 #90327Z12









