Various - Top Of The Pops: '70s Rock download free
| Genre: | Rock / Pop / World, Country & Folk |
| Performer: | Various |
| Title: | Top Of The Pops: '70s Rock |
| Date of release: | 2017 |
| MP3 album size: | 1954 mb |
| FLAC APE album size: | 1969 mb |
| WMA album size: | 1368 mb |
| Digital formats: | RA AU MMF WAV DMF ADX WMA |
Tracklist
| 1-1 | –Rainbow | Since You've Been Gone |
| 1-2 | –Meat Loaf | Bat Out Of Hell |
| 1-3 | –Thin Lizzy | The Boys Are Back In Town |
| 1-4 | –Elton John | Saturday Night's Alright (For Fighting) |
| 1-5 | –Bachman-Turner Overdrive | You Ain't Seen Nothing Yet |
| 1-7 | –Free | All Right Now |
| 1-8 | –Alice Cooper | School's Out |
| 1-9 | –Hawkwind | Silver Machine |
| 1-10 | –Roxy Music | Virginia Plain |
| 1-11 | –Sparks | This Town Ain't Big Enough For Both Of Us |
| 1-12 | –Chris Spedding | Motor Bikin' |
| 1-13 | –Sweet* | Fox On The Run |
| 1-14 | –Sex Pistols | Pretty Vacant |
| 1-15 | –The Stranglers | No More Heroes |
| 1-16 | –The Rods* | Do Anything You Wanna Do |
| 1-17 | –The Boomtown Rats | Like Clockwork |
| 1-18 | –The Jam | Down In The Tube Station At Midnight |
| 1-19 | –Dr. Feelgood | Milk & Alcohol |
| 1-20 | –Blondie | Hanging On The Telephone |
| 2-1 | –The Knack | My Sharona |
| 2-2 | –Ike & Tina Turner | Nutbush City Limits |
| 2-3 | –Bryan Ferry | Let's Stick Together |
| 2-4 | –The Doobie Brothers | Long Train Running |
| 2-5 | –Stealers Wheel | Stuck In The Middle With You |
| 2-6 | –Redbone | The Witch Queen Of New Orleans |
| 2-7 | –Atomic Rooster | Devil's Answer |
| 2-8 | –The Rattles | The Witch |
| 2-9 | –Ram Jam | Black Betty |
| 2-10 | –Lynyrd Skynyrd | Sweet Home Alabama |
| 2-11 | –The Charlie Daniels Band | The Devil Went Down To Georgia |
| 2-12 | –East Of Eden | Jig-A-Jig |
| 2-13 | –Thin Lizzy | Whiskey In The Jar |
| 2-14 | –Mink DeVille | Spanish Stroll |
| 2-15 | –Lou Reed | Walk On The Wild Side |
| 2-16 | –The Sensational Alex Harvey Band | Boston Tea Party |
| 2-17 | –The Tubes | White Punks On Dope |
| 2-18 | –Tom Robinson Band | 2-4-6-8 Motorway |
| 2-19 | –The Jags | Back Of My Hand |
| 2-20 | –The Dickies | Banana Splits |
| 3-1 | –Boston | More Than A Feeling |
| 3-2 | –Blue Öyster Cult | (Don't Fear) The Reaper |
| 3-3 | –Peter Frampton | Show Me The Way |
| 3-4 | –Heart | Barracuda |
| 3-5 | –Cheap Trick | I Want You To Want Me |
| 3-6 | –10cc | Life Is A Minestrone |
| 3-7 | –City Boy | 5705 |
| 3-8 | –The Motors | Forget About You |
| 3-9 | –Status Quo | Rockin' All Over The World |
| 3-10 | –Mungo Jerry | Alright, Alright, Alright |
| 3-11 | –Three Dog Night | Mama Told Me (Not To Come) |
| 3-12 | –Hudson-Ford | Pick Up The Pieces |
| 3-13 | –Strawbs | Lay Down |
| 3-14 | –Rod Stewart | You Wear It Well |
| 3-15 | –Matthews' Southern Comfort | Woodstock |
| 3-16 | –The Moody Blues | Question |
| 3-17 | –Free | Wishing Well |
| 3-18 | –Status Quo | Caroline |
| 3-19 | –Frijid Pink | House Of The Rising Sun |
| 3-20 | –Gary Moore | Parisienne Walkways |
Barcode and Other Identifiers
- Barcode: 6 00753 77593 6
- Label Code: LC 05064








